| 8 | Humphrey De Veulles | => | ||||||||||||||||||
| B: | ABT. 980 | |||||||||||||||||||
| P: | ||||||||||||||||||||
| M: | 1005 | |||||||||||||||||||
| 4 | Roger De Beaumont | P: | ||||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ABT. 1040 | |||||||||||||||||||
| P: | 9 | Auberee De La Haye | ||||||||||||||||||
| D: | 1094 | B: | ||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 2 | Henry De Newburgh | 10 | Waleran De Meullant | |||||||||||||||||
| B: | 1045 | B: | ||||||||||||||||||
| P: | Neubourg Castle, Normandy | P: | ||||||||||||||||||
| M: | ABT. 1090 | M: | ||||||||||||||||||
| P: | 5 | Adeline De Meullant | P: | |||||||||||||||||
| D: | 20 JUN 1123 | B: | D: | |||||||||||||||||
| P: | Normandy | P: | P: | |||||||||||||||||
| D: | 1081 | |||||||||||||||||||
| P: | 11 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 1 | Robert De Newburgh | |||||||||||||||||||
| B: | ABT. 1100 | 12 | Rotrou De Chateaudon I | |||||||||||||||||
| P: | B: | |||||||||||||||||||
| D: | 30 AUG 1159 | P: | ||||||||||||||||||
| P: | M: | |||||||||||||||||||
| 6 | Geoffrey De Perche II | P: | ||||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 13 | Adeline De Domfort | ||||||||||||||||||
| D: | 1100 | B: | ||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 3 | Margaret De Perche | 14 | Hildouin De Rameru III | |||||||||||||||||
| B: | B: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | AFT. 1156 | M: | 1031 | |||||||||||||||||
| P: | 7 | Beatrix De Montdidier | P: | |||||||||||||||||
| B: | D: | ABT. 1062 | ||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 15 | Adele De Roucy | => | |||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | 1062 | |||||||||||||||||||
| P: | ||||||||||||||||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.