| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches |
| Date | Place | Date | Place |
 |
| Lapham, Betty | | | | | :3011593 | | Census Newspapers Histories |
| Father: Thomas Lapham Mother: Hannah Russell Spouse: James Gordon |
 |
| Lapham, Betty | | | | | hughw36 | | Census Newspapers Histories |
| Father: Thomas Lapham Mother: Hannah Russell Spouse: James Gordon |
 |
| Lapham, Betty | | | | | hughw36-test | | Census Newspapers Histories |
| Father: Thomas Lapham Mother: Hannah Russell Spouse: James Gordon |
 |
| Lapham, Betty | | | | | hughw36-test2 | | Census Newspapers Histories |
| Father: Thomas Lapham Mother: Hannah Russell Spouse: James Gordon |
 |
| Lapham, Betty | | | BEF 13 APR 1791 | Kilmington | lapham | | Census Newspapers Histories |
| |
 |
| Lapham, Betty | | | BEF 13 APR 1791 | Kilmington | lapham-test | | Census Newspapers Histories |
| |
 |
| Lapham, Betty | | | BEF 13 APR 1791 | Kilmington | lapham-test2 | | Census Newspapers Histories |
| |
 |
| Lapham, Betty | | | BEF 13 APR 1791 | Kilmington | lapham-test3 | | Census Newspapers Histories |
| |
 |
| Lapham, Betty | | | BEF 26 FEB 1768 | Kilmington | lapham | | Census Newspapers Histories |
| |
 |
| Lapham, Betty | | | BEF 26 FEB 1768 | Kilmington | lapham-test | | Census Newspapers Histories |
| |
 |
| Lapham, Betty | | | BEF 26 FEB 1768 | Kilmington | lapham-test2 | | Census Newspapers Histories |
| |
 |
| Lapham, Betty | | | BEF 26 FEB 1768 | Kilmington | lapham-test3 | | Census Newspapers Histories |
| |
 |
| Lapham, Betty | | | BEF 7 FEB 1734 | Kilmington | lapham | | Census Newspapers Histories |
| |
 |
| Lapham, Betty | | | BEF 7 FEB 1734 | Kilmington | lapham-test | | Census Newspapers Histories |
| |
 |
| Lapham, Betty | | | BEF 7 FEB 1734 | Kilmington | lapham-test2 | | Census Newspapers Histories |
| |
 |
| Lapham, Betty | | | BEF 7 FEB 1734 | Kilmington | lapham-test3 | | Census Newspapers Histories |
| |
 |
| Lapham, Betty | 1728 | Kilmington | 7 FEB 1733 | Kilmington | lapham | | Census Newspapers Histories |
| Father: William Lapham Mother: Anne Newton |
 |
| Lapham, Betty | 1728 | Kilmington | 7 FEB 1733 | Kilmington | lapham-test | | Census Newspapers Histories |
| Father: William Lapham Mother: Anne Newton |
 |
| Lapham, Betty | 1728 | Kilmington | 7 FEB 1733 | Kilmington | lapham-test2 | | Census Newspapers Histories |
| Father: William Lapham Mother: Anne Newton |
 |
| Lapham, Betty | 1728 | Kilmington | 7 FEB 1733 | Kilmington | lapham-test3 | | Census Newspapers Histories |
| Father: William Lapham Mother: Anne Newton |
 |