| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| Melton, *Richard | 1595 | England | ABT 1670 | Charles Citte, Charles City Co. Virginia | 7_10_09 | Census Newspapers Histories | |
| Father: *Thomas Melton Spouses: Name Unknown, Margaret Ross | |||||||
| Melton, *Richard | 1595 | England | ABT 1670 | Charles Citte, Charles City Co. Virginia | deardep | Census Newspapers Histories | |
| Father: Thomas Melton Spouses: Margaret Ross, Not Named | |||||||
| Melton, *Richard | 1595 | England | ABT 1670 | Charles Citte, Charles City Co. Virginia | final123456 | Census Newspapers Histories | |
| Father: Thomas Melton Spouses: Margaret Ross, Not Named | |||||||
| Melton, *Richard | 1595 | England | ABT 1670 | Charles Citte, Charles City Co. Virginia | lesanne17 | Census Newspapers Histories | |
| Father: *Thomas Melton Spouse: Margaret Ross | |||||||
| Melton, *Richard | 1595 | England | ABT 1670 | Charles Citte, Charles City Co. Virginia | morningsglory | Census Newspapers Histories | |
| Father: Thomas Melton Spouses: Margaret Ross, Not Named | |||||||
| Melton, *Richard | 1595 | England | ABT 1670 | Charles Citte, Charles City Co. Virginia | orforu | Census Newspapers Histories | |
| Father: Thomas Melton Spouses: Margaret Ross, Not Named | |||||||
| Melton, *Richard | 1595 | England | ABT 1670 | Charles Citte, Charles City Co. Virginia | ourdep | Census Newspapers Histories | |
| Father: Thomas Melton Spouses: Margaret Ross, Not Named | |||||||
| Melton, *Richard | 1595 | England | ABT 1670 | Charles Citte, Charles City Co. Virginia | vday | Census Newspapers Histories | |
| Father: Thomas Melton Spouses: Margaret Ross, Not Named | |||||||
| Melton, *Richard | 1595 | England | Abt 1670 | Charles Citte,Charles City Co. Virginia | lesleelu | Census Newspapers Histories | |
| Father: Thomas Melton Spouses: Name Unknown, Margaret Ross | |||||||
| Melton, *Richard | 1595 | England | ABT. 1670 | Charles Citte, Charles City Co. Virginia | :83677 | Census Newspapers Histories | |
| Father: Thomas Melton Spouses: Name Unknown, Margaret Ross | |||||||
| Melton, *Richard | 1595 | England | ABT. 1670 | Charles Citte, Charles City Co. Virginia | rcook11_1 | Census Newspapers Histories | |
| Father: Thomas Melton Spouses: Name Unknown, Margaret Ross | |||||||
| Melton, *Richard | 1595 | England | ABT. 1670 | Charles Citte, Charles City Co. Virginia | rhaefner | Census Newspapers Histories | |
| Father: Thomas Melton Spouses: Name Unknown, Margaret Ross | |||||||
| Melton, *Richard | 1595 | England | ABT. 1670 | Charles Citte, Charles City Co. Virginia | rhaefner1 | Census Newspapers Histories | |
| Father: Thomas Melton Spouses: Name Unknown, Margaret Ross | |||||||
| Melton, *Richard | 1595 | England | ABT. 1670 | Charles Citte, Charles City Co. Virginia | richardcooktree | Census Newspapers Histories | |
| Father: Thomas Melton Spouses: Name Unknown, Margaret Ross | |||||||
| Melton, *Richard II | 1670 | St. Peter & Paul Parish, New Kent County, north of Charles Citte, Virginia | BET 1719 AND 1730 | Hanover County, Virginia | lamyra | Census Newspapers Histories | |
| Father: *William Michael Melton II Mother: Mary Hopwood Spouses: Mary, Orpha Laten | |||||||
| Melton, *Richard II | 1670 | St. Peter & Paul Parish, New Kent County, north of Charles Citte, Virginia | BET. 1719 - 1730 | Hanover County, Virginia | :83677 | Census Newspapers Histories | |
| Father: *William Michael Melton II Mother: Mary Hopwood Spouses: Mary, Orpha Laten | |||||||
| Melton, *Richard II | 1670 | St. Peter & Paul Parish, New Kent County, north of Charles Citte, Virginia | BET. 1719 - 1730 | Hanover County, Virginia | rcook11_1 | Census Newspapers Histories | |
| Father: *William Michael Melton II Mother: Mary Hopwood Spouses: Mary, Orpha Luten | |||||||
| Melton, *Richard II | 1670 | St. Peter & Paul Parish, New Kent County, north of Charles Citte, Virginia | BET. 1719 - 1730 | Hanover County, Virginia | rhaefner | Census Newspapers Histories | |
| Father: *William Michael Melton II Mother: Mary Hopwood Spouses: Mary, Orpha Luten | |||||||
| Melton, *Richard II | 1670 | St. Peter & Paul Parish, New Kent County, north of Charles Citte, Virginia | BET. 1719 - 1730 | Hanover County, Virginia | rhaefner1 | Census Newspapers Histories | |
| Father: *William Michael Melton II Mother: Mary Hopwood Spouses: Mary, Orpha Luten | |||||||
| Melton, *Richard II | 1670 | St. Peter & Paul Parish, New Kent County, north of Charles Citte, Virginia | BET. 1719 - 1730 | Hanover County, Virginia | richardcooktree | Census Newspapers Histories | |
| Father: *William Michael Melton II Mother: Mary Hopwood Spouses: Mary, Orpha Luten | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.