| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| O'Nele, Patrick | lesa | Census Newspapers Histories | |||||
| Spouse: Mary Cummings | |||||||
| O'Nele, Patrick | 1 JAN 1826 | Ireland | 3 MAY 1908 | Pleasanton, NE | sbtighton | ![]() | Census Newspapers Histories |
| Spouse: Mary Cummings | |||||||
| O'Nele, Patrick | 1 JAN 1826 | Ireland | 3 MAY 1908 | Pleasanton,Nebraska | :3372192 | ![]() | Census Newspapers Histories |
| Spouse: Mary Cummings | |||||||
| O'Nele, Patrick | 1 JAN 1826 | Ireland | 3 MAY 1908 | Pleasanton,Nebraska | :3372422 | ![]() | Census Newspapers Histories |
| Spouse: Mary Cummings | |||||||
| O'Nele, Patrick | 1 JAN 1826 | Ireland | 3 MAY 1908 | Pleasanton,Nebraska | :3372423 | ![]() | Census Newspapers Histories |
| Spouse: Mary Cummings | |||||||
| O'Nele, Patrick | 1 JAN 1826 | Ireland | 3 MAY 1908 | Pleasanton,Nebraska | limerickman | ![]() | Census Newspapers Histories |
| Spouse: Mary Cummings | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.