| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| Pecar, Peter | capenoch | Census Newspapers Histories | |||||
| Spouse: Anna Forbes Todd | |||||||
| Pecar, Peter | clore | Census Newspapers Histories | |||||
| Spouse: Anna Forbes Todd | |||||||
| Pecar, Peter | WFT Est 1836-1866 | WFT Est 1890-1928 | :2756314 | Census Newspapers Histories | |||
| Spouse: Anna Forbes Todd | |||||||
| Pecar, Peter | WFT Est 1836-1866 | WFT Est 1890-1928 | enerspace | Census Newspapers Histories | |||
| Spouse: Anna Forbes Todd | |||||||
| Pecar, Peter C | Jul 1855 | Trimble County, KY | 2 Mar 1942 | Madison, IN | mbray | ![]() | Census Newspapers Histories |
| Father: Christoph Piquart Mother: Marie Anne Guerinat Spouses: Anna, Mary E Ray | |||||||
| Pecar, Peter C | JUL 1855 | Trimble,KY | 2 MAR 1942 | Madison,Jefferson,IN | lstrite | ![]() | Census Newspapers Histories |
| Father: Christoph Piquart Mother: Marie Anne Guerinot Spouses: Anna (Pecar), Mary E Ray | |||||||
| Pecar, Peter C. | janeane2 | Census Newspapers Histories | |||||
| Spouse: Anna Fork Todd | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.