| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| Rogers, Harvey Monroe | 1896 | 1936 | :2580996 | Census Newspapers Histories | |||
| Father: John Turnbull Rogers Mother: Carline Henson | |||||||
| Rogers, Harvey Monroe | 2 DEC 1928 | Ponca City, Oklahoma | 8 APR 2008 | Broken Arrow, Oklahoma | oklaobits | ![]() | Census Newspapers Histories |
| Rogers, Harvey Monroe | 23 MAY 1896 | kesterson1 | Census Newspapers Histories | ||||
| Father: John Turnbull Rogers Mother: Carline Henson | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.