Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
---|---|---|---|---|---|---|---|
Date | Place | Date | Place | ||||
![]() | |||||||
Ivy, Mary Lucinda | amcafeedavis | Census Newspapers Military Cemetery | |||||
![]() ![]() | Spouse: William Maston Edmonds | ||||||
![]() | |||||||
Ivy, Mary Lucinda | 20 FEB 1865 | 4 JAN 1935 | Dandridge, Jefferson, Tennessee | interconnections | Census Newspapers Military Cemetery | ||
![]() ![]() ![]() ![]() | Spouse: William Maston Edmonds | ||||||
![]() | |||||||
Ivy, Mary Lucinda | 20 FEB 1865 | Jefferson County, Tennessee | 4 JAN 1935 | Jefferson County, Tennessee | phillip_walker | Census Newspapers Military Cemetery | |
![]() ![]() ![]() | Spouse: William Maston Edmonds | ||||||
![]() | |||||||
IVY, Mary Lucinda | FEB 1862 | TN TN TN | 1935 | folks | Census Newspapers Military Cemetery | ||
![]() ![]() | Spouse: William Maston (sAnderson) EDMONDS | ||||||
![]() |
RootsWeb.com is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. The creator of each GEDCOM is solely responsible for its content.